Titulares | ||
24 | Thomas Kaminski | |
2 | Gabriel Osho | |
4 | Tom Lockyer | |
15 | Teden Mengi | |
6 | Ross Barkley | |
45 | Alfie Doughty | |
12 | Issa Kaboré | |
13 | Marvelous Nakamba | |
7 | Chiedozie Ogbene | |
30 | Andros Townsend | |
9 | Carlton Morris | |
DT | Rob Edwards |
Suplentes | ||
23 | Tim Krul | |
8 | Luke Berry | |
14 | Tahith Chong | |
18 | Jordan Clark | |
26 | Ryan Giles | |
43 | Zack Nelson | |
17 | Pelly Mpanzu | |
11 | Elijah Adebayo | |
19 | Jacob Brown |
Publicidad
Jugador | Goles | ||
1 | Richarlison | 2 | |
2 | Erling Haaland | 2 | |
3 | Antoine Semenyo | 2 | |
4 | Daniel Ballard | 1 | |
5 | Eliezer Mayenda | 1 | |
6 | Rayan Cherki | 1 | |
7 | Federico Chiesa | 1 | |
8 | Hugo Ekitike | 1 | |
9 | Cody Gakpo | 1 | |
10 | Wilson Isidor | 1 | |
11 | Brennan Johnson | 1 | |
12 | Rodrigo Muniz | 1 | |
13 | Tijjani Reijnders | 1 | |
14 | Mohamed Salah | 1 | |
15 | Matthew O´Riley | 1 |
Publicidad