| Titulares | ||
| 1 | Frederik Rönnow | |
| 5 | Danilho Doekhi | |
| 4 | Diego Leite | |
| 14 | Leopold Querfeld | |
| 10 | Ilyas Ansah | |
| 11 | Jeong Wooyeong | |
| 6 | Aljoscha Kemlein | |
| 8 | Rani Khedira | |
| 39 | Derrick Kohn | |
| 28 | Christopher Trimmel | |
| 7 | Oliver Burke | |
| DT | Steffen Baumgart | |
| Suplentes | ||
| 31 | Matheo Raab | |
| 34 | Stanley Nsoki | |
| 15 | Tom Rothe | |
| 19 | Janik Haberer | |
| 33 | Alex Král | |
| 13 | András Schäfer | |
| 21 | Tim Skarke | |
| 9 | Livan Burcu | |
| 23 | Andrej Ilic | |
Publicidad
| Jugador | Goles | ||
| 1 | Harry Kane | 30 | |
| 2 | Deniz Undav | 15 | |
| 3 | Luis Díaz | 14 | |
| 4 | Serhou Guirassy | 12 | |
| 5 | Haris Tabakovic | 11 | |
| 6 | Christoph Baumgartner | 10 | |
| 7 | Yan Diomande | 10 | |
| 8 | Michael Olise | 10 | |
| 9 | Andrej Kramaric | 10 | |
| 10 | Nadiem Amiri | 10 | |
| 11 | Jonathan Burkardt | 9 | |
| 12 | Fisnik Asllani | 8 | |
| 13 | Maximilian Beier | 8 | |
| 14 | Mohamed Amoura | 8 | |
| 15 | Ermedin Demirovic | 8 | |
| 16 | Jens Stage | 7 | |
| 17 | Cardoso da Cruz, R. | 7 | |
| 18 | Said El Mala | 7 | |
| 19 | Jamie Leweling | 7 | |
| 20 | Tim Lemperle | 7 | |
| 21 | Patrik Schick | 7 |
Publicidad