| Titulares | ||
| 1 | Kevin Trapp | |
| 21 | Nathaniel Brown | |
| 34 | Nnamdi Collins | |
| 13 | Rasmus Kristensen | |
| 35 | Tuta | |
| 19 | Jean Bahoya | |
| 6 | Oscar Hojlund | |
| 16 | Hugo Larsson | |
| 20 | Can Uzun | |
| 30 | Michy Batshuayi | |
| 8 | Fares Chaibi | |
| DT | Dino Toppmoller | |
| Suplentes | ||
| 40 | K. Santos | |
| 47 | Noah Fenyo | |
| 29 | Niels Nkounkou | |
| 18 | Mahmoud Dahoud | |
| 26 | Eric Ebimbe | |
| 27 | Mario Götze | |
| 11 | Hugo Ekitike | |
| 36 | Ansgar Knauff | |
| 17 | Elye Wahi | |
Publicidad
| Jugador | Goles | ||
| 1 | Harry Kane | 30 | |
| 2 | Deniz Undav | 15 | |
| 3 | Luis Díaz | 14 | |
| 4 | Serhou Guirassy | 12 | |
| 5 | Haris Tabakovic | 11 | |
| 6 | Christoph Baumgartner | 10 | |
| 7 | Yan Diomande | 10 | |
| 8 | Michael Olise | 10 | |
| 9 | Andrej Kramaric | 10 | |
| 10 | Nadiem Amiri | 10 | |
| 11 | Jonathan Burkardt | 9 | |
| 12 | Fisnik Asllani | 8 | |
| 13 | Maximilian Beier | 8 | |
| 14 | Mohamed Amoura | 8 | |
| 15 | Ermedin Demirovic | 8 | |
| 16 | Jens Stage | 7 | |
| 17 | Cardoso da Cruz, R. | 7 | |
| 18 | Said El Mala | 7 | |
| 19 | Jamie Leweling | 7 | |
| 20 | Tim Lemperle | 7 | |
| 21 | Patrik Schick | 7 |
Publicidad