| Titulares | ||
| 1 | Kevin Trapp | |
| 21 | Nathaniel Brown | |
| 34 | Nnamdi Collins | |
| 13 | Rasmus Kristensen | |
| 35 | Tuta | |
| 19 | Jean Bahoya | |
| 6 | Oscar Hojlund | |
| 16 | Hugo Larsson | |
| 20 | Can Uzun | |
| 30 | Michy Batshuayi | |
| 8 | Fares Chaibi | |
| DT | Dino Toppmoller | |
| Suplentes | ||
| 40 | K. Santos | |
| 47 | Noah Fenyo | |
| 29 | Niels Nkounkou | |
| 18 | Mahmoud Dahoud | |
| 26 | Eric Ebimbe | |
| 27 | Mario Götze | |
| 11 | Hugo Ekitike | |
| 36 | Ansgar Knauff | |
| 17 | Elye Wahi | |
Publicidad
| Jugador | Goles | ||
| 1 | Harry Kane | 17 | |
| 2 | Jonathan Burkardt | 8 | |
| 3 | Haris Tabakovic | 7 | |
| 4 | Luis Díaz | 7 | |
| 5 | Deniz Undav | 7 | |
| 6 | Christoph Baumgartner | 6 | |
| 7 | Yan Diomande | 6 | |
| 8 | Michael Olise | 6 | |
| 9 | Serhou Guirassy | 5 | |
| 10 | Fisnik Asllani | 5 | |
| 11 | Jens Stage | 5 | |
| 12 | Said El Mala | 5 | |
| 13 | Jakub Kaminski | 5 | |
| 14 | Can Uzun | 5 | |
| 15 | Mohamed Amoura | 5 | |
| 16 | Patrik Schick | 5 | |
| 17 | Danilho Doekhi | 4 | |
| 18 | Serge Gnabry | 4 | |
| 19 | Andreas Hountondji | 4 | |
| 20 | Karim Adeyemi | 4 | |
| 21 | Ilyas Ansah | 4 |
Publicidad