| Titulares | ||
| 1 | Manuel Neuer | |
| 19 | Alphonso Davies | |
| 22 | Raphaël Guerreiro | |
| 3 | Kim Minjae | |
| 2 | Dayot Upamecano | |
| 7 | Serge Gnabry | |
| 6 | Joshua Kimmich | |
| 17 | Michael Olise | |
| 45 | Aleksandar Pavlovic | |
| 9 | Harry Kane | |
| 25 | Thomas Müller | |
| DT | Vincent Kompany | |
| Suplentes | ||
| 26 | Sven Ulreich | |
| 49 | Adam Aznou | |
| 15 | Eric Dier | |
| 8 | Leon Goretzka | |
| 27 | Konrad Laimer | |
| 16 | João Palhinha | |
| 11 | Kingsley Coman | |
| 10 | Leroy Sane | |
| 39 | Mathys Tel | |
Publicidad
| Jugador | Goles | ||
| 1 | Harry Kane | 31 | |
| 2 | Deniz Undav | 18 | |
| 3 | Luis Díaz | 15 | |
| 4 | Serhou Guirassy | 13 | |
| 5 | Christoph Baumgartner | 12 | |
| 6 | Michael Olise | 12 | |
| 7 | Haris Tabakovic | 11 | |
| 8 | Yan Diomande | 11 | |
| 9 | Said El Mala | 10 | |
| 10 | Jonathan Burkardt | 10 | |
| 11 | Patrik Schick | 10 | |
| 12 | Andrej Kramaric | 10 | |
| 13 | Nadiem Amiri | 10 | |
| 14 | Fisnik Asllani | 9 | |
| 15 | Ermedin Demirovic | 9 | |
| 16 | Maximilian Beier | 8 | |
| 17 | Cardoso da Cruz, R. | 8 | |
| 18 | Serge Gnabry | 8 | |
| 19 | Mohamed Amoura | 8 | |
| 20 | Igor Matanovic | 8 | |
| 21 | Grimaldo García, A. | 8 |
Publicidad