Titulares | ||
1 | Manuel Neuer | |
19 | Alphonso Davies | |
22 | Raphaël Guerreiro | |
3 | Kim Minjae | |
2 | Dayot Upamecano | |
7 | Serge Gnabry | |
6 | Joshua Kimmich | |
17 | Michael Olise | |
45 | Aleksandar Pavlovic | |
9 | Harry Kane | |
25 | Thomas Müller | |
DT | Vincent Kompany |
Suplentes | ||
26 | Sven Ulreich | |
49 | Adam Aznou | |
15 | Eric Dier | |
8 | Leon Goretzka | |
27 | Konrad Laimer | |
16 | João Palhinha | |
11 | Kingsley Coman | |
10 | Leroy Sane | |
39 | Mathys Tel |
Publicidad
Jugador | Goles | ||
1 | Harry Kane | 26 | |
2 | Patrik Schick | 21 | |
3 | Serhou Guirassy | 21 | |
4 | Jonathan Burkardt | 18 | |
5 | Tim Kleindienst | 16 | |
6 | Ermedin Demirovic | 15 | |
7 | Hugo Ekitike | 15 | |
8 | Omar Marmoush | 15 | |
9 | Benjamin Sesko | 13 | |
10 | Michael Olise | 12 | |
11 | Jamal Musiala | 12 | |
12 | Nick Woltemade | 12 | |
13 | Leroy Sane | 11 | |
14 | Alassane Pléa | 11 | |
15 | Shuto Machino | 11 | |
16 | Andrej Kramaric | 11 | |
17 | Jens Stage | 10 | |
18 | Ritsu Doan | 10 | |
19 | Paul Nebel | 10 | |
20 | Xavi Simons | 10 | |
21 | Mohamed Amoura | 10 |
Publicidad