Titulares | ||
1 | Manuel Neuer | |
19 | Alphonso Davies | |
22 | Raphaël Guerreiro | |
3 | Kim Minjae | |
2 | Dayot Upamecano | |
7 | Serge Gnabry | |
6 | Joshua Kimmich | |
17 | Michael Olise | |
45 | Aleksandar Pavlovic | |
9 | Harry Kane | |
25 | Thomas Müller | |
DT | Vincent Kompany |
Suplentes | ||
26 | Sven Ulreich | |
49 | Adam Aznou | |
15 | Eric Dier | |
8 | Leon Goretzka | |
27 | Konrad Laimer | |
16 | João Palhinha | |
11 | Kingsley Coman | |
10 | Leroy Sane | |
39 | Mathys Tel |
Publicidad
Jugador | Goles | ||
1 | Harry Kane | 8 | |
2 | Serhou Guirassy | 4 | |
3 | Fisnik Asllani | 3 | |
4 | Serge Gnabry | 3 | |
5 | Andreas Hountondji | 3 | |
6 | Ilyas Ansah | 3 | |
7 | Luis Díaz | 3 | |
8 | Michael Olise | 3 | |
9 | Can Uzun | 3 | |
10 | Patrik Schick | 3 | |
11 | Grimaldo García, A. | 2 | |
12 | Jean Bahoya | 2 | |
13 | Marius Bülter | 2 | |
14 | Cardoso da Cruz, R. | 2 | |
15 | Ermedin Demirovic | 2 | |
16 | Ritsu Doan | 2 | |
17 | Jakub Kaminski | 2 | |
18 | Justin Njinmah | 2 | |
19 | Jan Thielmann | 2 | |
20 | Danel Sinani | 2 | |
21 | Mohamed Amoura | 2 |
Publicidad